Sep 18, 2018 12.1MB
Aug 27, 2018 12MB
May 22, 2018 11.7MB
May 15, 2018 11.7MB
Feb 25, 2018 11.4MB
Jan 09, 2018 11.3MB
Jan 03, 2018 11.3MB
Dec 08, 2017 11.3MB
Nov 22, 2017 15.7MB
Nov 15, 2017 15.7MB
Oct 22, 2017 15.7MB
Oct 18, 2017 15.7MB
Apr 11, 2018 17.7MB
Sep 27, 2017 17.7MB
Aug 30, 2017 17.9MB
Jul 08, 2017 17.9MB
May 26, 2017 16.4MB
May 05, 2017 17.2MB
Apr 15, 2017 17MB
Mar 11, 2017 16.3MB
Mar 02, 2017 16.3MB
Feb 18, 2017 16.4MB
Jan 21, 2017 17.2MB
Jan 18, 2017 17.2MB
Sep 07, 2017 17.2MB
Sep 07, 2017 17.2MB
Sep 07, 2017 30MB
Sep 07, 2017 30MB
Sep 07, 2017 28.6MB
Oct 04, 2017 28.5MB
Sep 07, 2017 16.5MB
Sep 07, 2017 13.5MB
Oct 04, 2017 13.5MB
Oct 04, 2017 13.5MB
Oct 04, 2017 13.4MB
Sep 07, 2017 9.8MB
Sep 07, 2017 9.4MB
Oct 09, 2017 9MB
Oct 04, 2017 7.5MB
Oct 04, 2017 7.5MB
Oct 04, 2017 7.5MB
Oct 09, 2017 7.2MB
Oct 04, 2017 6.5MB
Oct 09, 2017 6.5MB
Oct 04, 2017 6.5MB
Oct 04, 2017 6.5MB
Oct 04, 2017 6.2MB
Oct 04, 2017 5.9MB
3.6
3.6
4.0
3.5
3.8
3.9
3.6
3.5
3.9
3.5
3.5
3.5
4.0
3.7
3.6
3.9
3.7
3.6
3.5
3.5
3.9
3.7
3.8
3.7
3.9
3.6
3.9
4.0
3.7
3.7
3.6
3.6
3.8
4.0
3.9
3.9
4.0
3.8
4.0
3.6
3.5
3.7
3.7
3.6
3.7
4.0
3.9
4.0
3.7
3.5
4.0
3.5
4.0
3.7
3.8
3.9
3.8
3.8
4.0
3.9
3.7
3.9
3.5
4.0
3.9
3.9
3.8
3.7
4.0
3.8
3.7
3.9
4.0
3.7
3.8
3.8
3.8
3.6
3.7
4.0
4.0
4.0
3.8
3.9
3.5
3.7
3.6